
1.375 2.000 2.385 2.625 4.000 2.008 2.070 2.146 2.208 3.212 0.531
1.750 2.500 2.760 3.000 5.500 2.008 2.070 2.146 2.208 3.587 0.531
1.875 2.625 2.885 3.125 5.500 2.008 2.070 2.146 2.208 3.712 0.531
2.000 2.750 3.010 3.250 5.400 2.008 2.070 2.146 2.208 3.837 0.531
2.125 2.875 3.135 3.375 6.000 2.008 2.070 2.146 2.208 4.118 0.688
2.500 3.250 3.760 4.000 6.000 2.008 2.070 2.146 2.208 4.989 0.688
2.625 3.625 4.135 4.375 6.000 1.918 1.980 2.146 2.208 5.114 0.688
3.000 4.000 4.510 4.750 8.000 1.793 1.855 2.271 2.333 5.489 0.688
3.750 4.750 5.510 5.750 8.750 1.662 1.724 2.825 2.887 6.708 0.813
4.750 5.750 6.573 6.813 10.500 2.122 2.184 3.156 3.218 7.719 0.813
5
A C D E F G J K L M
Shaft & Box Bore Gasket Gland Box Depth Dist to Obst Slot Bolt Bolt
Seal Size (Min) (Max) OD OD (Min) (Min) Circle Slot Dia.
E
L
M
NPT Barrier
Connections
CPM PP Dimensional Data (inches) for standard bore seal chambers
Figure 2
Comentários a estes Manuais